এইচপি ল্যাপটপ প্রাইস ইন বাংলাদেশ / hp ল্যাপটপ এর দাম ২০২৪ বাংলাদেশ
প্রিয় পাঠক আজকে আপনাদের সামনে যে বিষয়টি নিয়ে আর্টিকেল নিতে যাচ্ছি আশা করি সেটি পড়ে আপনাদের অনেক ভালো লাগবে। আজকে আপনাদের জন্য লিখতে বসলাম এইচপি ল্যাপটপের দাম নিয়ে। আশা করি আপনারা সম্পূর্ণ আর্টিকেলটি পড়লে এইচপি ল্যাপটপের দাম এবং এইচপি ল্যাপটপের বিভিন্ন বিষয় সম্পর্কে সম্পূর্ণভাবে ধারণা পাবেন। একটু সময় নিয়ে সম্পূর্ণ আর্টিকেলটি পড়েন এবং এইচপি ল্যাপটপের বর্তমান দাম সম্পর্কে জানেন।
ল্যাপটপ এর দাম ২০২৪ বাংলাদেশ
আজকের এই আর্টিকেলের সবার নিচে hp ল্যাপটপের বিভিন্ন মডেলের দাম এবং স্টোরেজ এর বিশাল বড় একটি তালিকা দেওয়া থাকবে। এই তালিকা থেকে এইচপির সকল মডেলের দাম এবং বেসিক ধারণা পেয়ে যাবেন। এই আর্টিকেলের মধ্যে আরও থাকবে এসপির মধ্যে সবচাইতে ভালো ল্যাপটপ কোনটি ? কমদামের মধ্যে সবচেয়ে ভালো ল্যাপটপ কিনবেন কিভাবে? সর্বনিম্ন কত টাকা দিয়ে ল্যাপটপ কিনা যায়? ল্যাপটপ কেনার পর কোন কোন বিষয় আপনাকে লক্ষ্য রাখতে হবে?
এসব বিষয় সম্পর্কে পূর্ণাঙ্গ ধারণা পেয়ে যাবেন আজকের এই আর্টিকেলটি পড়লে।
ভালো ল্যাপটপ এর দাম
এইচপির সবচাইতে ভালো ল্যাপটপটি খুঁজতে গেলে প্রথমে আপনাকে ধারণা রাখতে হবে ল্যাপটপের প্রসেসর এবং র্যাম নিয়ে। এছাড়াও আরেকটি বিষয় ভালোভাবে লক্ষ্য রাখতে হবে ল্যাপটপের নতুন জেনারেশন নিয়ে। ল্যাপটপ কেনার আগে অবশ্যই আপনাকে মাথায় রাখতে হবে যেকোনো নতুন জেনারেশনের ল্যাপটপ কেনার জন্য। ভালো ল্যাপটপের দামের কোন শেষ নেই তবে সেটি টার্গেট করতে হবে আপনার বাজেটের উপর সবচাইতে ভালো কোন ল্যাপটপটি কিনা যায়। আপনি যদি পঞ্চাশ হাজার টাকার মধ্যে ভালো ল্যাপটপ কিনতে পারেন আপনার বাজেটের মধ্যে সেরা সেই ল্যাপ্টপটি। আপনি যদি এক লাখ টাকা দিয়ে ল্যাপটপ কিনতে চান তাহলে চেষ্টা করবেন এক লাখ টাকার মধ্যে সবচাইতে ভালো প্রসেসর, সবথেকে বড় রেম এবং সবচেয়ে ভালো গ্রাফিক্স কার্ড ল্যাপটপটিতে আছে কিনা। আপনার বাজেটের মধ্যে যদি সবচেয়ে সেরা কনফিগারেশনের ল্যাপটপ নিতে পারেন তাহলেই আপনি মনে করবেন আপনার দামের সবথেকে ভালো ল্যাপটপ কিনেছেন।
সর্বনিম্ন ল্যাটপের দাম কত
সর্বনিম্ন কত টাকা দিয়ে ল্যাপটপ কিনা যায় সেটা বলা অনেক মুশকিল হয়ে যায়। কেননা বাজারে অনেক কম দামে ল্যাপটপ কিনতে পাওয়া যায়। কিন্তু আপনাকে একটু ভালোর মধ্যে ব্যবহার উপযোগী সর্বনিম্ন কম দামি ল্যাপটপ কিনতে নাকি মিনিমাম ২০০০০ টাকা খরচ করতে হবে। সর্বনিম্ন ল্যাপটপের দাম ১০ হাজার টাকার নিচেও হতে পারে। কিন্তু এই টাকায় কেমন ভালো ল্যাপটপ পাবেন সেটা বেশ চিন্তার বিষয়।
আজকের এই আর্টিকেলের আমার মূল্য তালিকা এইচপি এর সর্বনিম্ন বাজেটের ল্যাপটপটির দাম ১৮ হাজার পাঁচশত টাকা। HP 348 G4 7th Gen Core i3 এইচপি সেভেন জেনারেশন কোর আই থ্রি এই ল্যাপটপটি সাথে পাচ্ছেন ৪ জিবি রেম এবং ১ টেরাবাইট HDD.
আশা করি এইচপি এই মডেলের ল্যাপটপটি কিনলে মোটামুটি ভালই সার্ভিস দিবে আপনাকে।
এইচপি ল্যাপটপ বাংলাদেশ প্রাইস
HP Laptop List | Price | RAM | Storage |
HP 348 G4 7th Gen Core i3 | 18,500৳ | 4 GB | 1 TB HDD |
Hp Chromebook 15 N200 | 21,890৳ | 8 GB | 64 GB SSD |
HP 15-DA0023TU | 28,300৳ | 4 GB | 500 GB HDD |
HP 14-CK0003TU PENTIUM QUAD CORE | 28,500৳ | 4 GB | 500 GB HDD |
HP 14-CK0004TU | 28,500৳ | 4 GB | 500 GB HDD |
HP 15-DA0022TU PENTIUM QUAD CORE | 28,500৳ | 4 GB | 500 GB HDD |
HP 15-DA0024TU | 28,500৳ | 4 GB | 500 GB HDD |
HP 15-DA1080TU PENTIUM DUAL CORE | 31,500৳ | 4 GB | 500 GB 5400rpm SATA |
HP 15S-DU1086TU | 34,000৳ | 4 GB | 1 TB HDD |
Hp Laptop 17 AMD Athlon Gold 7220U | 34,279৳ | 8 GB | 128 GB SSD |
Hp Laptop 17 2023 13th Gen | 34,279৳ | 8 GB | 256 GB SSD |
HP 240 G7 7th Gen Core i3 | 37,500৳ | 4 GB | 1 TB HDD |
HP 250 G7 7th Gen Core i3 | 37,500৳ | 4 GB | 1 TB HDD |
HP 15-DA0002TU CORE I3 8TH GEN | 38,000৳ | 4 GB | 1 TB HDD |
HP 15-DA0004TU 7th Gen Core i3 | 38,500৳ | 4 GB | 1 TB HDD |
HP Probook 450 G5 7th Gen Core i3 | 39,000৳ | 4 GB | 1 TB HDD |
HP 15S-DU1117TU | 40,500৳ | 4 GB | 1 TB HDD |
Hp Laptop 17 Ryzen 5 7530U | 41,572৳ | 8 GB | 128 GB SSD |
Hp Chromebook 15 Pentium Silver N6000 | 41,676৳ | 8 GB | 64 GB SSD |
Hp Chromebook x360 13 | 41,676৳ | 4 GB | 256 GB SSD |
Hp Laptop 17 Ryzen 5 5625U | 41,676৳ | 8 GB | 128 GB SSD |
HP 15-DA2010TU CORE I3 10TH GEN | 43,000৳ | 4 GB | 1 TB HDD |
HP 15S-DU1014TU CORE I3 10TH GEN | 43,500৳ | 4 GB | 1 TB SSD |
Hp Laptop 14 Athlon Gold 7220U | 44,698৳ | 8 GB | 128 GB SSD |
Hp Laptop 17 Core i3 N305 13th Gen | 45,739৳ | 8 GB | 256 GB SSD |
Hp Laptop 17 Core i5 12th Gen | 46,781৳ | 8 GB | 256 GB SSD |
Hp Laptop 14 13th Gen | 46,781৳ | 8 GB | 128 GB SSD |
Hp Laptop 17 AMD R5 5625U | 46,886৳ | 12 GB | 128 GB SSD |
HP 15-BS149TU CORE I5 8TH GEN | 47,500৳ | 4 GB | 1 TB HDD |
Hp Laptop 15 Athlon Silver 7120U | 47,823৳ | 8 GB | 128 GB SSD |
HP 250 G8 | 48,500৳ | 4 GB | 1 TB HDD |
HP 15S-DU2059TU CORE I3 10TH GEN | 49,500৳ | 4 GB | 1 TB HDD |
HP 15S-DU2059TU | 49,500৳ | 4 GB | 1 TB HDD |
HP 14-ck1002TX 8th Gen Core i5 | 50,200৳ | 4 GB | 1 TB HDD |
Hp Pavilion 14 Core i3 12th Gen | 51,053৳ | 12 GB | 256 GB SSD |
Hp Laptop 17 Core i5 12th Gen | 51,053৳ | 12 GB | 256 GB SSD |
Hp Laptop 15 Athlon Gold 7220U | 51,991৳ | 8 GB | 256 GB SSD |
Hp Pavilion 14 Core i3 12th Gen | 52,430৳ | 256GB PCIe NVMe M.2 SSD | |
Hp Pavilion 15 Core i5 13th Gen | 52,690৳ | 8 GB | 256 GB SSD |
HP Star Book 15 | 52,824৳ | 512 GB PCIe NVMe TLC M.2 SSD | |
Hp Laptop 14 Core i5 13th Gen | 53,033৳ | 8 GB | 256 GB SSD |
HP 15S-DU1013TU CORE I5 10TH GEN | 53,500৳ | 4 GB | 1 TB HDD |
HP 15S-DU1015TU CORE I5 10TH GEN | 53,900৳ | 4 GB | 1 TB HDD |
HP 15S-FQ1036TU CORE I5 10TH GEN | 54,000৳ | 4 GB | 256 GB SSD |
HP 14S-DQ1059TU CORE I5 10TH GEN | 54,000৳ | 4 GB | 256 GB SSD |
Hp Laptop 15 Ryzen 3 7320U | 54,075৳ | 8 GB | 128 GB SSD |
Hp Pavilion 14 Ryzen 5 5625U | 54,179৳ | 8 GB | 256 GB SSD |
Hp Laptop 17 Ryzen 7 7730U | 56,158৳ | 8 GB | 128 GB SSD |
HP 15S-FQ1037TU CORE I5 10TH GEN | 57,000৳ | 4 GB | 512 GB SSD |
HP 14S-DQ1060TU CORE I5 10TH GEN | 57,000৳ | 4 GB | 512 GB SSD |
HP PAVILION 14-CE2048TU CORE I5 8TH GEN | 57,000৳ | 4 GB | 1 TB HDD |
HP 15S-DU1026TX CORE I5 10TH GEN | 57,000৳ | 4 GB | 1 TB HDD |
HP 14-ck1003TX 8th Gen Core i5 | 57,200৳ | 4 GB | 1 TB HDD |
Hp ProBook 455 G9 (AMD) | 57,305৳ | 4 GB | 128 GB SSD |
Hp Laptop 14 Core i7 12th Gen | 57,305৳ | 8 GB | 256 GB SSD |
Hp Laptop 17 AMD R7 5825U | 57,305৳ | 12 GB | 128 GB SSD |
HP PAVILION 15-CU0010TX CORE I5 8TH GEN | 57,500৳ | 4 GB | 1 TB HDD |
HP PAVILION 15-CS3005TU CORE I5 10TH GEN | 57,800৳ | 4 GB | 1 TB HDD |
HP PAVILION 15-CS3006TU CORE I5 10TH GEN | 57,800৳ | 4 GB | 1 TB HDD |
HP 15S DU1096TU CORE I5 10TH GEN | 58,000৳ | 8 GB | 1 TB HDD |
Hp Star Book 15 Ryzen 7 7730U | 59,388৳ | 16 GB | 512 GB SSD |
Hp Laptop 14 12th Gen | 60,430৳ | 8 GB | 256 GB SSD |
Hp Laptop 17 Core i5 12th Gen MX550 GPU | 60,430৳ | 8 GB | 256 GB SSD |
HP PAVILION 15-CS3000TU CORE I5 10TH GEN | 60,500৳ | 8 GB | 256 GB SSD |
HP 15S DU1096TU | 61,000৳ | 8 GB | 1 TB HDD |
Hp Pavilion 14 AMD R5 5625U | 61,472৳ | 16 GB | 256 GB SSD |
Hp Laptop 15 Intel N200 | 62,410৳ | 8 GB | 128 GB SSD |
Hp ProBook 455 G9 Notebook | 62,514৳ | 4 GB | 128 GB SSD |
Hp ProBook 440 G8 Laptop | 62,514৳ | 16 GB | 512 GB SSD |
Hp ProBook x360 435 G8 (Ryzen 3 Pro 5450U) | 62,514৳ | 8 GB | 256 GB SSD |
Hp Laptop 17 (Core i7 11th Gen) | 62,514৳ | 12 GB | 1 TB SSD |
Hp Pavilion Plus 14 | 62,514৳ | 256GB PCIe NVMe M.2 SSD | |
Hp ProBook 450 G9 (Intel Celeron 7305) | 62,514৳ | 8 GB | 256 GB SSD |
Hp Laptop 17 Core i7 12th Gen | 62,514৳ | 8 GB | 256 GB SSD |
Hp Laptop 14 Ryzen 5 7530U | 62,514৳ | 8 GB | 128 GB SSD |
Hp Laptop 14 Ryzen 5 7530U | 62,514৳ | 128 GB PCIe NVMe M.2 SSD | |
HP PAVILION 14-CE3044TX CORE I5 10TH GEN | 63,500৳ | 4 GB | 1 TB HDD |
HP PAVILION 14-CE3043TX CORE I5 10TH GEN | 64,000৳ | 4 GB | 1 TB HDD |
Hp Pavilion 14 Ryzen 7 5825U | 64,598৳ | 8 GB | 256 GB SSD |
Hp Laptop 14 Core i7 13th Gen | 65,536৳ | 8 GB | 256 GB SSD |
Hp Laptop 15 Core i7 12th Gen | 65,640৳ | 8 GB | 256 GB SSD |
HP PAVILION X360 14-DH1132TU CORE I5 | 66,500৳ | 4 GB | 1 TB HDD |
HP 14S-DQ2675TU | 67,000৳ | 8 GB | 512 GB SSD |
Hp Laptop 17 Core i7 12th Gen | 67,619৳ | 8 GB | 1 TB HDD, 256 GB SSD |
Hp Pavilion 15 Ryzen 5 7530U | 67,619৳ | 8 GB | 256 GB SSD |
Hp Pavilion 14 Core i3 12th Gen | 67,724৳ | 8 GB | 1 TB SSD |
Hp ProBook 450 G9 Core i3 12th Gen | 67,724৳ | 8 GB | 128 GB SSD |
Hp ProBook 450 G9 (Intel Pentium Gold 8505) | 67,724৳ | 8 GB | 256 GB SSD |
Hp Fortis x360 11 Chromebook G3 | 67,724৳ | 4 GB | 32 GB eMMC SSD |
Hp Fortis x360 11 G3 Chromebook | 67,724৳ | 4 GB | 32GB eMMC SSD |
Hp Fortis x360 11 G3 Chromebook | 67,724৳ | 4 GB | 32GB eMMC SSD |
HP PAVILION X360-14-DH1133TU CORE I5 10TH GEN | 68,500৳ | 4 GB | 1 TB HDD |
HP PAVILION X360-14-DH1133TU | 68,500৳ | 4 GB | 1 TB HDD |
Hp Laptop 15 2023 | 68,661৳ | 8 GB | 256 GB SSD |
Hp Laptop 17 Core i5 12th Gen | 69,703৳ | 8 GB | 1 TB HDD, 1 TB SSD |
Hp Laptop 14 Core i7 12th Gen | 69,807৳ | 12 GB | 500 GB HDD, 512 GB SSD |
Hp Laptop 17 AMD Athlon Gold | 70,745৳ | 8 GB | 1 TB HDD, 1 TB SSD |
Hp Pavilion Plus 14 Core i5 12th Gen | 70,849৳ | 16 GB | 256 GB SSD |
Hp Victus 15 AMD R5 5600H Radeon RX 6500M | 71,891৳ | 12 GB | 256 GB SSD |
Hp Victus 15 AMD R5 5600H GTX 1650 | 71,891৳ | 12 GB | 256 GB SSD |
Hp Pavilion 14 AMD R5 5625U | 71,891৳ | 8 GB | 1 TB SSD |
Hp Pavilion 14 AMD R7 5825U | 71,891৳ | 16 GB | 256 GB SSD |
Hp Pavilion Plus 14 12th Gen | 71,891৳ | 16 GB | 256 GB SSD |
HP 250 G8 Core i5 11th Gen | 72,000৳ | 8 GB | 1 TB SSD |
HP PROBOOK 450 G7 | 72,500৳ | 8 GB | 512 GB SSD |
Hp Laptop 17 Core i7 12th Gen | 72,829৳ | 8 GB | 500 GB HDD, 512 GB SSD |
Hp Laptop 15 Ryzen 5 7520U | 72,829৳ | 16 GB | 128 GB SSD |
Hp Chromebook x360 14c Core i3 12th Gen | 72,829৳ | 8 GB | 128 GB SSD |
Hp ProBook 430 G8 Notebook | 72,933৳ | 4 GB | 256 GB SSD |
Hp ProBook 440 G8 (Celeron 6305) | 72,933৳ | 16 GB | 512 GB SSD |
Hp ProBook 440 G8 (Core i3 11th Gen) | 72,933৳ | 16 GB | 512 GB SSD |
Hp ProBook x360 435 G8 (Ryzen 5 5600U) | 72,933৳ | 8 GB | 256 GB SSD |
Hp Pro c640 G2 | 72,933৳ | 8 GB | 64 GB SSD |
Hp ProBook 450 G9 Core i5 12th Gen | 72,933৳ | 8 GB | 128 GB SSD |
Hp Laptop 15 Core i7 12th Gen 512GB SSD | 72,933৳ | 8 GB | 512 GB SSD |
Hp Pavilion x360 15 Core i5 11th Gen | 73,871৳ | 8 GB | 1 TB SSD |
Hp Laptop 15 Core i3 N305 | 73,871৳ | 8 GB | 128 GB SSD |
HP 15S-DU1027TX CORE I7 10TH GEN | 74,000৳ | 8 GB | 1 TB HDD |
Hp Pavilion 15 Core i5 12th Gen | 75,017৳ | 8 GB | 1 TB SSD |
Hp Laptop 17 Core i7 13th Gen | 75,955৳ | 8 GB | 256 GB SSD |
Hp Laptop 17 Core i7 12th Gen MX550 GPU | 76,059৳ | 8 GB | 256 GB SSD |
Hp Chromebook x360 14 Core i3 12th Gen | 76,890৳ | 8 GB | 256 GB SSD |
Hp Pavilion x360 14 Core i3 13th Gen | 76,996৳ | 8 GB | 512 GB SSD |
HP 15S-DU1030TX CORE I7 10TH GEN | 77,000৳ | 8 GB | 1 TB HDD |
HP PAVILION 14-DV0066TU CORE I5 11TH GEN | 77,000৳ | 8 GB | 512 GB SSD |
HP PAVILION 15-CS3057TX CORE I7 10TH GEN | 78,000৳ | 8 GB | 1 TB HDD |
Hp Laptop 17 Core i7 12th Gen | 78,038৳ | 8 GB | 1 TB HDD, 512 GB SSD |
Hp EliteBook 835 G9 (AMD) | 78,143৳ | 8 GB | 128 GB SSD |
Hp Pavilion 14 Core i5 12th Gen | 78,143৳ | 8 GB | 1 TB SSD |
Hp Laptop 15 AMD R5 5625U | 80,122৳ | 8 GB | 128 GB SSD |
Hp Victus 15 AMD R5 5600H RTX 3050 | 80,226৳ | 12 GB | 256 GB SSD |
Hp Laptop 14 Core i7 12th Gen | 80,226৳ | 12 GB | 1 TB HDD, 1 TB SSD |
HP PAVILION 15-cu1004TX 8th Gen Core i7 8565U | 80,800৳ | 8 GB | 1 TB HDD |
Hp Victus 15 AMD R5 5600H | 81,268৳ | 16 GB | 256 GB SSD |
HP PAVILION 15S-EC0093AX RYZEN 5 | 81,800৳ | 8 GB | 1 TB HDD, 256 GB SSD |
Hp Pavilion 14 AMD R7 5825U | 82,310৳ | 8 GB | 1 TB SSD |
Hp Pavilion 15 AMD R5 7530U | 82,390৳ | 8 GB | 512 GB SSD |
HP Pavilion 15-eh1890AU Ryzen 5 5500U | 82,460৳ | 8 GB | 512 GB SSD |
HP PROBOOK 450 G8 | 83,000৳ | 8 GB | 512 GB SSD |
Hp Pavilion 15 | 83,248৳ | 8 GB | 256 GB SSD |
Hp Victus 15 AMD R7 5800H | 83,352৳ | 8 GB | 256 GB SSD |
Hp ProBook 440 G8 (Core i5 11th Gen) | 83,352৳ | 16 GB | 512 GB SSD |
Hp Pro c640 G2 Chromebook (11th Gen) | 83,352৳ | 8 GB | 64 GB SSD |
Hp ENVY x360 13 OLED75,760 | 83,352৳ | 8 GB | 500 GB HDD, 512 GB SSD |
Hp ProBook 450 G9 12th Gen | 83,352৳ | 8 GB | 256 GB SSD |
Hp Laptop 15 Core i7 12th Gen 1TB SSD | 83,352৳ | 8 GB | 1 TB SSD |
HP 15s-du3039TX Core i5 11th Gen | 83,590৳ | 8 GB | 1 TB SSD |
HP PAVILION 15-EG0112TX CORE I5 11TH GEN | 84,000৳ | 8 GB | 512 GB SSD |
Hp Pavilion x360 14 Core i5 13th Gen | 84,290৳ | 8 GB | 256 GB SSD |
Hp Laptop 17 Core i5 11th Gen (1TB SSD) | 85,332৳ | 8 GB | 1 TB SSD |
Hp Laptop 17 Core i7 12th Gen | 85,332৳ | 8 GB | 1 TB HDD, 1 TB SSD |
Hp ENVY 15 12th Gen | 85,436৳ | 16 GB | 512 GB SSD |
HP PROBOOK 440 G8 | 85,500৳ | 8 GB | 512 GB SSD |
Hp Pavilion Plus 14 Core i7 12th Gen | 86,478৳ | 16 GB | 256 GB SSD |
Hp Pavilion 15 R5 7530U | 86,790৳ | 12 GB | 512 GB SSD |
HP PROBOOK 440 G8 | 87,000৳ | 8 GB | 512 GB SSD |
HP PAVILION X360-14-DH1133TU | 87,000৳ | 4 GB | 1 TB HDD |
Hp ProBook 445 G9 (AMD) | 87,415৳ | 4 GB | 128 GB SSD |
HP PROBOOK 450 G7 CORE I7 10TH GEN | 87,500৳ | 8 GB | 512 GB SSD |
Hp Pavilion 14 Core i7 12th Gen | 87,520৳ | 16 GB | 512 GB SSD |
HP 15s-eq2335AU Ryzen 7 5700U | 87,670৳ | 8 GB | 512 GB SSD |
Hp Chromebook x360 14 Core i5 12th Gen | 87,890৳ | 16 GB | 256 GB SSD |
HP PAVILION 15-CS3050TX CORE I7 10TH GEN | 88,000৳ | 8 GB | 512 GB SSD |
HP PAVILION 15-CS3049TX CORE I7 10TH GEN | 88,000৳ | 8 GB | 512 GB SSD |
HP PAVILION 15-CS3050TX | 88,000৳ | 8GB | 512 GB PCIe® NVMe™ M.2 SSD |
Huawei MateBook 14 (2023) | 88,249৳ | 16 GB | 512 GB SSD |
Hp Laptop 17 Core i7 13th Gen 256GB SSD | 88,457৳ | 8 GB | 256 GB SSD |
Hp EliteBook 835 G9 Laptop | 88,562৳ | 8 GB | 256 GB SSD |
Hp ProBook 430 G8 (Celeron 6305) | 88,562৳ | 8 GB | 256 GB SSD |
Hp Pavilion x360 15 Core i7 11th Gen | 88,562৳ | 8 GB | 1 TB SSD |
Hp ENVY x360 15 Core i5 12th Gen | 90,645৳ | 8 GB | 256 GB SSD |
Hp Elite C640 G3 Chromebook | 90,645৳ | 4 GB | 64 GB SSD |
Hp ENVY x360 13 Core i5 12th Gen 1TB SSD | 90,645৳ | 8 GB | 1 TB HDD, 1 TB SSD |
HP PAVILION 15 CX0109TX CORE I7 8TH GEN | 91,000৳ | 8 GB | 1 TB HDD, 256 GB SSD |
Hp Pavilion Plus 14 AMD | 91,300৳ | 16 GB | 512 GB SSD |
Hp Victus 15 Core i7 12th Gen | 91,687৳ | 8 GB | 256 GB SSD |
Hp ProBook 445 G9 Notebook | 91,687৳ | 4 GB | 128 GB SSD |
Hp Pavilion Aero 13 Ryzen 5 | 91,687৳ | 8 GB | 256 GB SSD |
HP Probook 450 G8 Core i5 11th Gen | 92,524৳ | 8 GB | 512 GB SSD |
HP PAVILION 15-EG0078TU | 92,600৳ | 8 GB | 512 GB SSD |
HP PAVILION 15-DK0259TX CORE I5 9TH GEN | 92,900৳ | 8 GB | 1 TB HDD, 256 GB SSD |
HP PAVILION 15-EG0078TU CORE I7 11TH GEN | 93,000৳ | 8 GB | 512 GB SSD |
Hp ENVY x360 15 Ryzen 5 7530U | 93,667৳ | 8 GB | 256 GB SSD |
Hp ENVY x360 15 Ryzen 5 5625U | 93,771৳ | 16 GB | 256 GB SSD |
Hp EliteBook 835 G9 Notebook | 93,771৳ | 8 GB | 128 GB SSD |
Hp ProBook 430 G8 (Pentium Gold 7505) | 93,771৳ | 8 GB | 256 GB SSD |
Hp ProBook x360 435 G8 (Ryzen 7 Pro 5850U) | 93,771৳ | 8 GB | 256 GB SSD |
Hp Pro c640 G2 Chromebook (Core i5 11th Gen) | 93,771৳ | 8 GB | 64 GB SSD |
Hp Pro x360 Fortis 11 G9 (Celeron N5100) | 93,771৳ | 8 GB | 256 GB SSD |
Hp Pro x360 Fortis 11 G9 Notebook | 93,771৳ | 4 GB | 256 GB SSD |
Hp ProBook 450 G9 Core i7 12th Gen | 93,771৳ | 8 GB | 128 GB SSD |
Hp ProBook 450 G9 Laptop 12th Gen | 93,771৳ | 8 GB | 256 GB SSD |
HP ProBook 440 G8 Core i5 11th Gen | 94,400৳ | 8 GB | 512 GB SSD |
HP PAVILION 15-DK0215TX CORE I7 9TH GEN | 95,000৳ | 8 GB | 1 TB HDD, 256 GB SSD |
Hp EliteBook 640 G10 Core i3 13th Gen | 96,800৳ | 8 GB | 512 GB SSD |
Hp Pavilion 15 Core i7 12th Gen | 96,897৳ | 8 GB | 1 TB SSD |
Hp Pavilion Plus 14 Notebook | 96,897৳ | 16 GB | 256 GB SSD |
Hp ENVY 15 Core i5 11th Gen | 97,500৳ | 8 GB | 256 GB SSD |
Hp Laptop 17 Ryzen 7 5825U | 97,500৳ | 8 GB | 128 GB SSD |
Hp Victus 15 | 97,939৳ | 8 GB | 256 GB SSD |
Hp Victus 15 AMD R7 5800H | 97,939৳ | 8 GB | 256 GB SSD |
Hp Elite C640 G3 | 97,939৳ | 4 GB | 128 GB SSD |
Hp Victus 15 Core i5 12th Gen | 97,939৳ | 16 GB | 512 GB SSD |
Hp ProBook 430 G8 (Core i3 1125G4) | 98,981৳ | 8 GB | 256 GB SSD |
Hp Pavilion x360 15 Core i5 12th Gen 1TB SSD | 98,981৳ | 8 GB | 1 TB HDD, 1 TB SSD |
Hp Elite mt645 G7 Ryzen 3 5425U | 98,981৳ | 8 GB | 256 GB SSD |
Hp Victus 16 Gaming | 99,918৳ | 8 GB | 1 TB SSD |
Hp Pro x360 Fortis 11 G9 (Pentium Silver N6000) | 100,022৳ | 8 GB | 256 GB SSD |
Hp Victus 15 Core i7 12th Gen GTX 1650 | 100,022৳ | 12 GB | 256 GB SSD |
Hp Victus 16 Core i5 11th Gen | 102,002৳ | 32 GB | 256 GB SSD |
Hp Elite C645 G2 Chromebook (AMD) | 102,106৳ | 4 GB | 128 GB SSD |
Hp Pavilion Aero 13 Ryzen 5 7535U | 102,106৳ | 16 GB | 1 TB SSD |
HP PAVILION 15-EG0113TX | 103,000৳ | 8 GB | 512 GB SSD |
Hp ENVY x360 13 (AMD R7 5800U) | 103,044৳ | 16 GB | 256 GB SSD |
Hp ENVY x360 15 AMD R5 5625 | 103,044৳ | 16 GB | 256 GB SSD |
Hp Pavilion 15 R7 7730U | 103,290৳ | 12 GB | 512 GB SSD |
Hp ENVY x360 15 Ryzen 7 5825U | 104,086৳ | 8 GB | 256 GB SSD |
Hp ENVY x360 15 Core i7 12th Gen | 104,086৳ | 8 GB | 256 GB SSD |
HP Dragonfly Pro Chromebook | 104,086৳ | 8 GB | 256 GB SSD |
Lenovo Yoga Slim 7 Pro AMD 2021 | 104,190৳ | 16 GB | 512 GB SSD |
Hp ProBook 430 G8 (Core i5 1135G7) | 104,190৳ | 8 GB | 256 GB SSD |
Hp ProBook 430 G8 (Core i5 1145G7) | 104,190৳ | 8 GB | 256 GB SSD |
Hp ProBook 430 G8 (Core i3 11th Gen) | 104,190৳ | 4 GB | 256 GB SSD |
Hp Pro c640 G2 (Core i5 11th Gen) | 104,190৳ | 16 GB | 64 GB SSD |
Hp OMEN 16 Core i5 11400H | 104,190৳ | 8 GB | 512 GB SSD |
Hp Pavilion Aero 13 Ryzen 7 7735U | 104,190৳ | 16 GB | 1 TB SSD |
HP PAVILION 15-EG0113TX CORE I7 11TH GEN | 105,000৳ | 8 GB | 512 GB SSD |
Hp ENVY x360 13 Core i7 12th Gen 1TB SSD | 105,232৳ | 8 GB | 1 TB HDD, 1 TB SSD |
Hp EliteBook 650 G10 Core i7 13th Gen | 105,600৳ | 8 GB | 256 GB SSD |
Hp Pavilion Plus 14 R7 7840U | 105,600৳ | 16 GB | 512 GB SSD |
Hp Victus 16 | 106,274৳ | 16 GB | 1 TB SSD |
Hp Victus 15 AMD | 106,274৳ | 16 GB | 1 TB SSD |
Hp Pavilion x360 14 Core i7 13th Gen | 107,212৳ | 8 GB | 256 GB SSD |
HP PAVILION 15-DK0216TX CORE I7 9TH GEN | 107,800৳ | 8 GB | 1 TB HDD, 256 GB SSD |
Hp Victus 15 AMD R7 5800H | 108,358৳ | 8 GB | 256 GB SSD |
Hp Elite C640 G3 Chromebook (12th Gen) | 108,358৳ | 4 GB | 128 GB SSD |
Hp Pro mt440 G4 | 108,358৳ | 16 GB | 128 GB SSD |
Hp EliteBook 650 G10 Core i3 13th Gen | 108,900৳ | 16 GB | 512 GB SSD |
HP ProBook 440 G8 Core i7 11th Gen | 109,000৳ | 8 GB | 512 GB SSD |
Hp Pavilion Plus 14 Core i5 13th Gen | 109,295৳ | 16 GB | 512 GB SSD |
Hp ENVY x360 15 | 109,295৳ | 8 GB | 256 GB SSD |
HP PAVILION 15-EC1003AX | 110,400৳ | 16GB | 256GB PCIe NVMe M.2 SSD (HDD Slot Available) |
Hp EliteBook 640 G10 Core i7 13th Gen | 111,100৳ | 64 GB | 2 TB SSD |
Hp Victus 15 Core i7 12th Gen | 111,483৳ | 8 GB | 1 TB SSD |
Hp Elite Dragonfly Chromebook Enterprise | 112,525৳ | 8 GB | 128 GB SSD |
Hp EliteBook 640 G10 Core i5 13th Gen | 114,400৳ | 16 GB | 512 GB SSD |
Hp ENVY 15 Core i7 11th Gen | 114,609৳ | 16 GB | 512 GB SSD |
Hp Pro c640 G2 (Core i7 11th Gen) | 114,609৳ | 8 GB | 64 GB SSD |
Hp Pavilion x360 15 Core i7 12th Gen | 114,609৳ | 8 GB | 1 TB HDD, 1 TB SSD |
